![]() | ![]() |
| 内径与壁厚 |
| 内径(Inside Diameter) | 壁厚(wall thickness) | ||
| 规格(size) | 公差(tolerance) | 最小(minimum) | 最大(maximum) |
| 1~3 | ±0.20 | 0.20 | 0.60 |
| 4~9 | ±0.30 | 0.30 | 0.70 |
| 10~16 | ±0.50 | 0.40 | 0.80 |
|
注明:ф16毫米以上规格或特殊要求按供需双方协议。 |
| 性能指标 |
| 性能(performance) | 指标 index | |
| 击穿电压(平均值)Breakdown Voltage(even) | Ⅱ | 4000 |
| Ⅲ | 2500 | |
| Ⅳ | 1000 | |
| 低温弯曲性 Bending at low temperature | 在零下40℃中放置60分钟涂层无可见开裂或脱落。No cracking or detachment of the coating shell be visible after 60 min at -40℃ | |
| 热处理后弯曲性 Bending after heat treatment | 在200℃条件下放置48小时涂层无可见开裂或脱落No cracking or detachmant of the coating shell be Visible after 48±1hr at 200℃±3℃ | |
| 其它性能 The other performance | 参见GB7113-7117-86 Reference to GB 7113-7117-86 | |
| 内径与壁厚 |
| 内径(Inside Diameter) | 壁厚(wall thickness) | ||
| 规格(size) | 公差(tolerance) | 最小(minimum) | 最大(maximum) |
| 1~3 | ±0.20 | 0.20 | 0.60 |
| 4~9 | ±0.30 | 0.30 | 0.70 |
| 10~16 | ±0.50 | 0.40 | 0.80 |
|
注明:ф16毫米以上规格或特殊要求按供需双方协议。 |
| 性能指标 |
| 性能(performance) | 指标 index | |
| 击穿电压(平均值)Breakdown Voltage(even) | Ⅱ | 4000 |
| Ⅲ | 2500 | |
| Ⅳ | 1000 | |
| 低温弯曲性 Bending at low temperature | 在零下40℃中放置60分钟涂层无可见开裂或脱落。No cracking or detachment of the coating shell be visible after 60 min at -40℃ | |
| 热处理后弯曲性 Bending after heat treatment | 在200℃条件下放置48小时涂层无可见开裂或脱落No cracking or detachmant of the coating shell be Visible after 48±1hr at 200℃±3℃ | |
| 其它性能 The other performance | 参见GB7113-7117-86 Reference to GB 7113-7117-86 | |
| 内径与壁厚 |
| 内径(Inside Diameter) | 壁厚(wall thickness) | ||
| 规格(size) | 公差(tolerance) | 最小(minimum) | 最大(maximum) |
| 1~3 | ±0.20 | 0.20 | 0.60 |
| 4~9 | ±0.30 | 0.30 | 0.70 |
| 10~16 | ±0.50 | 0.40 | 0.80 |
|
注明:ф16毫米以上规格或特殊要求按供需双方协议。 |
| 性能指标 |
| 性能(performance) | 指标 index | |
| 击穿电压(平均值)Breakdown Voltage(even) | Ⅱ | 4000 |
| Ⅲ | 2500 | |
| Ⅳ | 1000 | |
| 低温弯曲性 Bending at low temperature | 在零下15℃中放置60分钟涂层无可见开裂或脱落。No cracking or detachment of the coating shell be visible after 60 min at -15℃ | |
| 热处理后弯曲性 Bending after heat treatment | 在155℃条件下放置48小时涂层无可见开裂或脱落No cracking or detachmant of the coating shell be Visible after 48±1hr at 155℃±3℃ | |
| 其它性能 The other performance | 参见GB7113-7117-86 Reference to GB 7113-7117-86 | |
| 丙烯酸酯玻璃漆管 | Acrylic coated fiberglass sleebing |
|
丙烯酸酯玻璃漆管采用无碱玻璃纤维纺织,涂复特制丙烯酸酯树脂经加热而成。本产品有可靠的电性能,较好的耐热性,优良的相容性以及耐酸、碱和有机溶剂等特性,鲜艳的着色性,适用于F级(155℃)电机、电器、仪表、无线电等家用电器作布线绝缘与机械护套。
| Acrylic
coated fiberglass sleeving is made of E-fiberglss braided sleeving are baking
coated with Acrylic-modified Resin, These sleeving offer dielectric reliable,
heat resestance are good, and excellent compatibility with polyester, epoxy...Bright-coloured
dye ability on sleeving. This is rated for class-F(155℃).It can be used for motors,electrical
appliances, electrcal instruments, wireless sets collecteted stands of wire as
well as their protection. |
| 内径与壁厚 |
| 内径(Inside Diameter) | 壁厚(wall thickness) | ||
| 规格(size) | 公差(tolerance) | 最小(minimum) | 最大(maximum) |
| 1~3 | ±0.20 | 0.20 | 0.60 |
| 4~9 | ±0.30 | 0.30 | 0.70 |
| 10~16 | ±0.50 | 0.40 | 0.80 |
|
注明:ф16毫米以上规格或特殊要求按供需双方协议。 |
| 性能指标 |
| 性能(performance) | 指标 index | |
| 击穿电压(平均值)Breakdown Voltage(even) | Ⅱ | 4000 |
| Ⅲ | 2500 | |
| Ⅳ | 1000 | |
| 低温弯曲性 Bending at low temperature | 在零下15℃中放置60分钟涂层无可见开裂或脱落。No cracking or detachment of the coating shell be visible after 60 min at -15℃ | |
| 热处理后弯曲性 Bending after heat treatment | 在155℃条件下放置48小时涂层无可见开裂或脱落No cracking or detachmant of the coating shell be Visible after 48±1hr at 155℃±3℃ | |
| 其它性能 The other performance | 参见GB7113-7117-86 Reference to GB 7113-7117-86 | |
| 玻璃纤维定纹套管 | Weave setting fiberglass sleeving |
|
玻璃纤维套管采用无碱玻璃纤维编织经高温清洗后,浸渍少量表面处理剂而成,具有耐高温的特点(600℃)良好的柔弹性和耐化学性,适用于低压电器和高温条件人的电机、电器、仪表作导线集成护套和隔离。
| Weave
setting fiberglass sleeving is made of E-fiberglass braided, Sleeving through
high temperature treated then impregnated a small amout treatment agent.this sleeving
possesses the characterislic of high temperature resistance(600℃),good flexibility
and resestance chemical.Sutable use for low-voltage or higer temperature situration,
electric machmery, electric appliance,domestic electrical collected strands of
wire and their keep apart.protection. |
![]() | ![]() |
| 定纹套管(worm sleeve) | 定纹套管(worm sleeve) |
![]() | ![]() |
| 定纹套管(worm sleeve) | 定纹套管(worm sleeve) |
| 内径与壁厚 |
| 内径(Inside Diameter) | 壁厚(wall thickness) | ||
| 规格(size) | 公差(tolerance) | 最小(minimum) | 最大(maximum) |
| 1~3 | ±0.20 | 0.20 | 0.60 |
| 4~9 | ±0.30 | 0.30 | 0.70 |
| 10~16 | ±0.50 | 0.40 | 0.80 |
|
注明:ф16毫米以上规格或特殊要求按供需双方协议。 耐热性:套管在500±10℃马弗炉内灼烧不硬化,允许微量冒烟。 剪口特性:套管截面用剪刀剪断后。剪口平整、不松散。 击穿电压:800伏(at
0-20℃,相对温度65%条件下)
|
| 苏州市华晶云母制品工贸有限公司版权所有 All right reserved by Suzhou Huajing Mica Products I&T Co., Ltd |
| Mica products | sleeve products | metal processing |